Really grateful when finally for Malaysian citizen when their second remote sensing satellite reached the orbit after almost 10 years. RazakSAT lifted off on Monday, July 13, 2009. A little bit of specs for RazakSAT grab from RazakSAT manufacturer Astronautic Technology Sdn Bhd. ww.atsb.my
| Subsystems | Specifications |
|---|---|
| Altitude | 685 km |
| Inclination | 9 ° |
| Payload (MAC) | GSD : 2.5 m (PAN), 5 m (MS) Swathwidth : 20 km @ 685 km |
| Attitude Determination & Control Subsystem (ADCS) | Three-axis stabilization based on four (reaction wheels) Pointing Accuracy : <> |
| Electrical Power Subsystem (EPS) | GaAs/Ge solar cells on honeycomb substrate NiCd batteries (18 Ahr) Peak Power Tracking (PPT) & constant current control Solar Power : >300 W @ EOL |
| Command & Data Handling Subsystem (C&DH) | Two on-board computers Telemetry and command interface modules Analog Telemetry channels : up to 90 Digital Telemetry channels : up to 120 |
| Telecommunication Subsystem (TS) | 9,600 bit/s / 1,200 bit/s S-brand TT&C uplink 38.4 kbs / 9,600 bit/s / 1,200 bit/s S-brand TT&C downlink |
| Payload Data Management | 32 Gbit On-board solid-state memory 30 Mbit/s X band payload data downlink |
| Structure & Thermal | Ø1,200 x 1,200 mm Hexagonal shape Mass : 180 kg Modular structure Passive & Active thermal control |
| Mission Lifetime | > 3 Years |
Congratulations on the succesful launch and reach the orbit safely.
0 comments